Study in Australia
Cheapest Universities in Australia for International & Indian Students (2027-28 Fees)
32 Australian universities on Ascenda have an international tuition fee for 2026-27 or later that we have checked against the university's own fee page. Below are the universities, from the lowest fee up. Many more universities have not yet published a confirmed fee, so treat this as the confirmed part of the market, not all of it.
- Lowest (tuition only)
- A$5,600/yr
- 2027-28
- Median (tuition only)
- A$42,962/yr
- of 937 programmes
- Lowest (as published)
- A$23,544/yr
- 2026-27
- Median (as published)
- A$40,520/yr
- of 263 programmes
Lowest international fees: tuition only
| University | Annual fee from |
|---|---|
| Sheridan Institute of Higher Education | A$5,600 (2027-28)≈ ₹3.7 lakh |
| TAFE Queensland · South Bank | A$15,800 (2027-28)≈ ₹10.5 lakh |
| Melbourne Institute of Technology · Sydney | A$19,800 (2027-28)≈ ₹13.2 lakh |
| University of the Sunshine Coast · Sunshine Coast | A$21,000 (2027-28)≈ ₹14.0 lakh |
| Chisholm Institute · Berwick | A$23,544 (2026-27)≈ ₹15.7 lakh |
| William Angliss Institute of TAFE · Melbourne | A$23,600 (2027-28)≈ ₹15.7 lakh |
| Queensland University of Technology · Brisbane | A$28,200 (2027-28)≈ ₹18.8 lakh |
| The Cairnmillar Institute · Hawthorn East | A$29,339 (2027-28)≈ ₹19.6 lakh |
| Australian Institute of Music · Sydney Campus | A$30,624 (2027-28)≈ ₹20.4 lakh |
| ACPE Limited | A$32,560 (2026-27)≈ ₹21.7 lakh |
| The University of New England · Armidale | A$33,216 (2027-28)≈ ₹22.1 lakh |
| Western Sydney University · Bankstown | A$34,125 (2027-28)≈ ₹22.8 lakh |
| Federation University Australia · Gippsland | A$35,000 (2027-28)≈ ₹23.3 lakh |
| Deakin College · Melbourne Burwood Campus | A$35,200 (2026-27)≈ ₹23.5 lakh |
| Swinburne University of Technology · Hawthorn | A$35,590 (2027-28)≈ ₹23.7 lakh |
| La Trobe College Australia · Melbourne (Bundoora) | A$37,030 (2026-27)≈ ₹24.7 lakh |
| RMIT University · Melbourne | A$37,440 (2027-28)≈ ₹25.0 lakh |
| Deakin University · Geelong Waterfront Campus | A$38,200 (2027-28)≈ ₹25.5 lakh |
| Avondale University · Cooranbong | A$40,488 (2027-28)≈ ₹27.0 lakh |
| Academy of Interactive Entertainment Institute | A$43,216 (2027-28)≈ ₹28.8 lakh |
| National Art School · Darlinghurst | A$45,840 (2027-28)≈ ₹30.6 lakh |
| The University of Queensland · St Lucia | A$48,080 (2027-28)≈ ₹32.1 lakh |
| Monash University · Parkville | A$52,600 (2027-28)≈ ₹35.1 lakh |
Lowest international fees: as published
| University | Annual fee from |
|---|---|
| Australian Catholic University · Melbourne | A$24,280 (2027-28)≈ ₹16.2 lakh |
| University of Southern Queensland · Toowoomba | A$28,200 (2026-27)≈ ₹18.8 lakh |
| The University of Notre Dame Australia | A$32,199 (2026-27)≈ ₹21.5 lakh |
| Charles Sturt University · Port Macquarie | A$33,120 (2026-27)≈ ₹22.1 lakh |
| Flinders University · City Campus | A$35,500 (2026-27)≈ ₹23.7 lakh |
| University of Wollongong · Wollongong | A$35,664 (2027-28)≈ ₹23.8 lakh |
| The University of Newcastle | A$36,450 (2026-27)≈ ₹24.3 lakh |
| University of New South Wales | A$49,000 (2026-27)≈ ₹32.7 lakh |
| The University of Sydney · Camperdown | A$55,100 (2027-28)≈ ₹36.7 lakh |
“From” is the lowest confirmed fee among a university's programmes; most courses cost more, and lab-based or clinical degrees usually the most. Open a university to see every course and its own fee.
Filter by your budget and see where you can get in
Figures from Ascenda's catalogue as loaded on 13 Oct 2026. Fees count only when checked against the university's own fee page for 2026-27 or later; anything older is never shown as current. How we check our data.