Study in the USA
Cheapest Universities in the USA for International & Indian Students (2026-27 Fees)
1,162 US universities on Ascenda have an international tuition fee for 2026-27 or later that we have checked against the university's own fee page. Below are the lowest 50 for each fee basis, from the lowest fee up. Many more universities have not yet published a confirmed fee, so treat this as the confirmed part of the market, not all of it.
- Lowest (tuition only)
- US$4,128/yr
- 2026-27
- Median (tuition only)
- US$41,170/yr
- of 33,835 programmes
- Lowest (tuition and mandatory fees)
- US$3,312/yr
- 2026-27
- Median (tuition and mandatory fees)
- US$31,446/yr
- of 17,929 programmes
Lowest international fees: tuition only
| University | Annual fee from |
|---|---|
| Ensign College · Salt Lake City | US$4,128 (2026-27)≈ ₹3.9 lakh |
| Del Mar College · Corpus Christi | US$4,922 (2026-27)≈ ₹4.7 lakh |
| San Jacinto Community College · Pasadena | US$5,352 (2026-27)≈ ₹5.1 lakh |
| Ilisagvik College · Barrow | US$5,400 (2026-27)≈ ₹5.1 lakh |
| Columbia Southern University · Orange Beach | US$6,312 (2026-27)≈ ₹6.0 lakh |
| City Vision University · Kansas City | US$6,800 (2026-27)≈ ₹6.5 lakh |
| Gulf Coast State College · Panama City | US$7,065 (2026-27)≈ ₹6.7 lakh |
| Christ Mission College · San Antonio | US$7,579 (2026-27)≈ ₹7.2 lakh |
| Central Ohio Technical College · Newark | US$8,496 (2026-27)≈ ₹8.1 lakh |
| Morris Brown College · Atlanta | US$8,500 (2026-27)≈ ₹8.1 lakh |
| American Public University System · Charles Town | US$8,640 (2026-27)≈ ₹8.2 lakh |
| Alcorn State University · Alcorn State | US$9,105 (2026-27)≈ ₹8.6 lakh |
| Colorado State University Global · Denver | US$9,240 (2026-27)≈ ₹8.8 lakh |
| Valor Christian College · Canal Winchester | US$9,504 (2026-27)≈ ₹9.0 lakh |
| Veritas Baptist College · Lawrenceburg | US$9,576 (2026-27)≈ ₹9.1 lakh |
| Sessions College · Tempe | US$9,600 (2026-27)≈ ₹9.1 lakh |
| Clear Creek Baptist Bible College · Pineville | US$9,900 (2026-27)≈ ₹9.4 lakh |
| Elim Bible College · Lima | US$9,980 (2026-27)≈ ₹9.5 lakh |
| Cincinnati State Technical and Community College · Cincinnati | US$9,984 (2026-27)≈ ₹9.5 lakh |
| American College of Healthcare Sciences · Portland | US$10,440 (2026-27)≈ ₹9.9 lakh |
| Glenville State University · Glenville | US$10,478 (2026-27)≈ ₹9.9 lakh |
| Clover Park Technical College · Lakewood | US$10,911 (2026-27)≈ ₹10.4 lakh |
| Sh'or Yoshuv Rabbinical College · Lawrence | US$11,000 (2026-27)≈ ₹10.4 lakh |
| Black Hills State University · Spearfish | US$11,292 (2026-27)≈ ₹10.7 lakh |
| Rasmussen University-Florida · Ocala | US$11,628 (2026-27)≈ ₹11.0 lakh |
| Rasmussen University-Kansas · Topeka | US$11,628 (2026-27)≈ ₹11.0 lakh |
| Rasmussen University-Minnesota · St. Cloud | US$11,628 (2026-27)≈ ₹11.0 lakh |
| Rasmussen University-North Dakota · Fargo | US$11,628 (2026-27)≈ ₹11.0 lakh |
| Rasmussen University-Wisconsin · Green Bay | US$11,628 (2026-27)≈ ₹11.0 lakh |
| Voorhees University · Denmark | US$11,630 (2026-27)≈ ₹11.0 lakh |
| Santa Monica College · Santa Monica | US$11,664 (2026-27)≈ ₹11.1 lakh |
| Tougaloo College · Tougaloo | US$11,886 (2026-27)≈ ₹11.3 lakh |
| Boise Bible College · Boise | US$11,970 (2026-27)≈ ₹11.4 lakh |
| Indiana University of Pennsylvania · Indiana | US$12,090 (2026-27)≈ ₹11.5 lakh |
| Eastern Kentucky University · Richmond | US$12,240 (2026-27)≈ ₹11.6 lakh |
| Shippensburg University of Pennsylvania · Shippensburg | US$12,278 (2026-27)≈ ₹11.7 lakh |
| Whatcom Community College · Bellingham | US$12,339 (2026-27)≈ ₹11.7 lakh |
| Midwestern Baptist Theological Seminary · Kansas City | US$12,360 (2026-27)≈ ₹11.7 lakh |
| Huston-Tillotson University · Austin | US$12,569 (2026-27)≈ ₹11.9 lakh |
| Central Christian College of the Bible · Moberly | US$12,800 (2026-27)≈ ₹12.2 lakh |
| Valley City State University · Valley City | US$12,953 (2026-27)≈ ₹12.3 lakh |
| Baker College · Owosso | US$13,020 (2026-27)≈ ₹12.4 lakh |
| Gordon State College · Barnesville | US$13,050 (2026-27)≈ ₹12.4 lakh |
| Lake-Sumter State College · Leesburg | US$13,276 (2026-27)≈ ₹12.6 lakh |
| Boricua College · New York | US$13,500 (2026-27)≈ ₹12.8 lakh |
| Mercy College of Ohio · Toledo | US$13,680 (2026-27)≈ ₹13.0 lakh |
| Shaw University · Raleigh | US$13,824 (2026-27)≈ ₹13.1 lakh |
| University of Maine at Fort Kent · Fort Kent | US$14,220 (2026-27)≈ ₹13.5 lakh |
| University of Maine at Presque Isle · Presque Isle | US$14,220 (2026-27)≈ ₹13.5 lakh |
| Southeastern Baptist College · Laurel | US$14,250 (2026-27)≈ ₹13.5 lakh |
Lowest international fees: tuition and mandatory fees
| University | Annual fee from |
|---|---|
| College of the Mainland · Texas City | US$3,312 (2026-27)≈ ₹3.1 lakh |
| Tyler Junior College · Tyler | US$4,656 (2026-27)≈ ₹4.4 lakh |
| Wayne State College · Wayne | US$6,285 (2026-27)≈ ₹6.0 lakh |
| Peninsula College · Port Angeles | US$6,330 (2026-27)≈ ₹6.0 lakh |
| Indiana Institute of Technology-College of Professional Studies · Fort Wayne | US$6,619 (2026-27)≈ ₹6.3 lakh |
| Walla Walla Community College · Walla Walla | US$7,068 (2026-27)≈ ₹6.7 lakh |
| Mississippi Valley State University · Itta Bena | US$7,692 (2026-27)≈ ₹7.3 lakh |
| Spokane Community College · Spokane | US$7,692 (2026-27)≈ ₹7.3 lakh |
| Spokane Falls Community College · Spokane | US$7,692 (2026-27)≈ ₹7.3 lakh |
| Central Yeshiva Tomchei Tmimim Lubavitz · Brooklyn | US$8,000 (2026-27)≈ ₹7.6 lakh |
| Schoolcraft Community College District · Livonia | US$8,174 (2026-27)≈ ₹7.8 lakh |
| Columbia Basin College · Pasco | US$8,409 (2026-27)≈ ₹8.0 lakh |
| Charter Oak State College · New Britain | US$8,506 (2026-27)≈ ₹8.1 lakh |
| Weatherford College · Weatherford | US$8,700 (2026-27)≈ ₹8.3 lakh |
| Shasta College · Redding | US$9,097 (2026-27)≈ ₹8.6 lakh |
| Santa Fe College · Gainesville | US$9,190 (2026-27)≈ ₹8.7 lakh |
| Laramie County Community College · Cheyenne | US$9,234 (2026-27)≈ ₹8.8 lakh |
| St Petersburg College · St. Petersburg | US$9,358 (2026-27)≈ ₹8.9 lakh |
| Lorain County Community College · Elyria | US$9,380 (2026-27)≈ ₹8.9 lakh |
| Lone Star College System · The Woodlands | US$9,390 (2026-27)≈ ₹8.9 lakh |
| Fayetteville State University · Fayetteville | US$9,684 (2026-27)≈ ₹9.2 lakh |
| University of North Carolina at Pembroke · Pembroke | US$9,685 (2026-27)≈ ₹9.2 lakh |
| University of Fort Lauderdale · Lauderhill | US$9,810 (2026-27)≈ ₹9.3 lakh |
| Ohio University-Chillicothe Campus · Chillicothe | US$10,000 (2026-27)≈ ₹9.5 lakh |
| Ohio University-Eastern Campus · Saint Clairsville | US$10,000 (2026-27)≈ ₹9.5 lakh |
| Ohio University-Lancaster Campus · Lancaster | US$10,000 (2026-27)≈ ₹9.5 lakh |
| Ohio University-Southern Campus · Ironton | US$10,000 (2026-27)≈ ₹9.5 lakh |
| Ohio University-Zanesville Campus · Zanesville | US$10,000 (2026-27)≈ ₹9.5 lakh |
| San Diego Mesa College · San Diego | US$10,152 (2026-27)≈ ₹9.6 lakh |
| Western Carolina University · Cullowhee | US$10,266 (2026-27)≈ ₹9.7 lakh |
| West Virginia University at Parkersburg · Parkersburg | US$10,506 (2026-27)≈ ₹10.0 lakh |
| Dalton State College · Dalton | US$10,508 (2026-27)≈ ₹10.0 lakh |
| Skyline College · San Bruno | US$10,584 (2026-27)≈ ₹10.0 lakh |
| University of Phoenix-Arizona · Phoenix | US$10,728 (2026-27)≈ ₹10.2 lakh |
| Metropolitan State University · Saint Paul | US$10,930 (2026-27)≈ ₹10.4 lakh |
| Yeshiva Gedolah Zichron Leyma · Union | US$11,360 (2026-27)≈ ₹10.8 lakh |
| Bemidji State University · Bemidji | US$11,470 (2026-27)≈ ₹10.9 lakh |
| Central Wyoming College · Riverton | US$11,880 (2026-27)≈ ₹11.3 lakh |
| Youngstown State University · Youngstown | US$12,077 (2026-27)≈ ₹11.5 lakh |
| New Mexico Highlands University · Las Vegas | US$12,200 (2026-27)≈ ₹11.6 lakh |
| Northern State University · Aberdeen | US$12,379 (2026-27)≈ ₹11.8 lakh |
| Dakota State University · Madison | US$12,569 (2026-27)≈ ₹11.9 lakh |
| Austin Community College District · Austin | US$12,570 (2026-27)≈ ₹11.9 lakh |
| University of Southern Mississippi · Hattiesburg | US$12,794 (2026-27)≈ ₹12.1 lakh |
| Heritage Christian University · Florence | US$12,926 (2026-27)≈ ₹12.3 lakh |
| Bellevue University · Bellevue | US$13,293 (2026-27)≈ ₹12.6 lakh |
| South Dakota State University · Brookings | US$13,479 (2026-27)≈ ₹12.8 lakh |
| Henderson State University · Arkadelphia | US$13,620 (2026-27)≈ ₹12.9 lakh |
| Fairmont State University · Fairmont | US$13,710 (2026-27)≈ ₹13.0 lakh |
| Northcentral University · San Diego | US$13,800 (2026-27)≈ ₹13.1 lakh |
“From” is the lowest confirmed fee among a university's programmes; most courses cost more, and lab-based or clinical degrees usually the most. Open a university to see every course and its own fee.
Filter by your budget and see where you can get in
Figures from Ascenda's catalogue as loaded on 13 Oct 2026. Fees count only when checked against the university's own fee page for 2026-27 or later; anything older is never shown as current. How we check our data.